| DATE | COUNTRY | CIRCUIT | INFO |
| 19 - 21 March | Jarama | French V de V (4hr) | |
| 27 - 28 March | Brands Hatch (Indy) | Production BMW * | |
| 2 - 3 April | Silverstone (GP) | Speed Series UK | |
| 16 - 18 April | Mugello | French V de V (6hr) | |
| 17 - 18 April | Silverstone (GP) | Production BMW * | |
| 8 May | Thruxton | Production BMW * | |
| 22 May | Brands Hatch (GP) | Production BMW * | |
| 23 May | Brands Hatch (GP) | Speed Series UK | |
| 28 - 30 May | Motorland Aragon | French V de V (6hr) | |
| 31 May | Brands Hatch (GP) | Masters Historic | |
| 19 - 20 June | Snetterton | Production BMW * | |
| 26 June | Snetterton | Speed Series UK | |
| 2 - 4 July | Ledonen | French V de V (3hr) | |
| 10 - 11 July | Spa-Francorchamps | VW Fun Cup (25hr) | |
| 23 - 25 July | Silverstone (GP) | Silverstone Classic | |
| 31 July | Castle Combe | Production BMW * | |
| 14 August | TBC | Speed Series UK | |
| 21 - 22 August | Cadwell Park | Production BMW * | |
| 3 - 5 September | Paul Ricard | French V de V (4hr) | |
| 10 - 11 September | Silverstone (GP) | Speed Series UK | |
| 11 September | Oulton Park | Production BMW * | |
| 17 - 19 September | Goodwood | Revival Meeting | |
| 24 - 26 September | Dijon | French V de V (3hr) | |
| 16 - 17 October | Silverstone (National) | Production BMW * | |
| 22 - 24 October | Magny-Cours | French V de V (6hr) | |
| 19 - 21 November | Estoril | French V de V (6hr) |
* BMW 320i is available for arrive-and-drive package. Please click here for more information.













